<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Foresight &#187; skype</title>
	<atom:link href="http://www.mobileforesight.com/tag/skype/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobileforesight.com</link>
	<description>Jonas Lind’s blog about innovations, business models, trends, and other things that propel the telecom/media sector forward</description>
	<lastBuildDate>Fri, 30 Apr 2010 20:15:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skype traffic up 50% in one year, has 12% of international calling minutes</title>
		<link>http://www.mobileforesight.com/2010/01/skype-12-percent-international-calling-minutes/</link>
		<comments>http://www.mobileforesight.com/2010/01/skype-12-percent-international-calling-minutes/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:33:15 +0000</pubDate>
		<dc:creator>Jonas Lind</dc:creator>
				<category><![CDATA[Telecom 2.0]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://www.mobileforesight.com/?p=1210</guid>
		<description><![CDATA[<p>Skype is now the undisputed market leader in international voice traffic with a 12% market share. More info here.</p>
]]></description>
			<content:encoded><![CDATA[<p>Skype is now the undisputed market leader in international voice traffic with a 12% market share. More info <a href="http://www.techcrunch.com/2010/01/19/skype-international-calling-minutes-share/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileforesight.com/2010/01/skype-12-percent-international-calling-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It took five years – Skype largest in the world</title>
		<link>http://www.mobileforesight.com/2009/07/five-years-skype-largest-in-the-world/</link>
		<comments>http://www.mobileforesight.com/2009/07/five-years-skype-largest-in-the-world/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:26:51 +0000</pubDate>
		<dc:creator>Jonas Lind</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Customers and Users]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Telecom 2.0]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://www.mobileforesight.com/?p=810</guid>
		<description><![CDATA[<p>Traffic data from Telegeography shows that Skype has eight percent of the international voice traffic market. This makes Skype the largest actor in the world when it comes to international voice (which includes both POTS voice and VoIP from Skype and others). During 2008 the number of Skype traffic minutes grew with 41 percent and [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic data from <a href="http://www.telegeography.com/cu/article.php?article_id=27800&amp;email=html">Telegeography </a>shows that Skype has eight percent of the international voice traffic market. This makes Skype the largest actor in the world when it comes to international voice (which includes both POTS voice and VoIP from Skype and others). During 2008 the number of Skype traffic minutes grew with 41 percent and the growth is bound to continue. It has only been five years since Skype launched. Comments are superfluous.</p>
<p style="text-align: center;"><em>This article has previously been published on my Swedish blog.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobileforesight.com/2009/07/five-years-skype-largest-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
